| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03443827 | - 0.5% | 2199.7 | Ethereum |
| ZEC | 0.00479607 | + 8.3% | 811.9 | Zcash |
| DASH | 0.00042942 | + 1.1% | 184.5 | DASH |
| LTC | 0.00090629 | + 0.1% | 173.7 | Litecoin |
| ETC | 0.00014207 | + 0.1% | 96.8 | EthereumClassic |
SHIB-USDTb | T0.00000868 | + 1% | 12.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 10.6 | YoChat Token |
BIG-BTC | 0.00821852 | - 0.3% | 10.6 | BIG |
XRP-BTC | 0.00002325 | + 0.2% | 7.7 | Ripple |
TRX-BTC | 0.00000325 | - 1% | 5.1 | Tron Token |
ZEC-BTC | 0.00481766 | + 9.3% | 4.7 | Zcash |
| YOMBA | 0.00000129 | - 28% | 3.3 | YOMBA |
| BCHABC | 0.00012032 | + 0.9% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000155 | - 0.7% | 2.6 | Dogecoin |
FLOKIb-USDTb | T0.00005317 | + 0.4% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T89983.24 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431751 | - 1% | 1.2 | Ethereum |
BTC-USDT | T90175.19 | + 0.2% | 0.8 | Bitcoin |
BTC-USDTb | T89850.39 | + 0.1% | 0.6 | Bitcoin |
ETH-USDT | T3092.1711285 | - 0.6% | 0.5 | Ethereum |
BTC-RUR | R7125071.66 | - 0.2% | 0.5 | Bitcoin |
WSHIB-SHIB | 2.68407179 | + 0.3% | 0.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
ETH-USDC | 3088.1244378 | - 0.3% | 0.3 | Ethereum |
BNB-BTC | 0.00983971 | + 0.5% | 0.3 | BNB BSC |
TON-BTC | 0.00001956 | - 4.6% | 0.3 | TON Coin |
DOGE-USDT | T0.14022225 | + 0.2% | 0.2 | Dogecoin |
USDT-RUR | R79.29 | + 0.8% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00116978 | + 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00004532 | + 0.9% | 0.2 | Dogecoin |
| USDT | R78.84 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | T90909.29 | + 1.1% | 0.2 | Bitcoin |
| BTC | R7094242.89 | - 0.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00388180 | + 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01662416 | + 0.6% | 0.1 | YOSTEP |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00182789 | + 0.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00042883 | + 0.5% | 0.1 | DASH |
TON Coin (TON)
| 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.00000000 |
티커: | TON |
성명: | TON Coin |
알고리즘: | ton |
Explorer
Forum| 날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|---|
| 2026-01-08 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.00000000 |
| 2026-01-07 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.38104674 |
| 2026-01-06 | 0.00002065 | 12.36142793 | 0.00058229 | 1.97721588 | 145.91122761 |
| 2026-01-05 | 0.00002054 | 12.36142793 | 0.00060594 | 1.99698804 | 147.25933303 |
| 2026-01-04 | 0.00002027 | 12.36142793 | 0.00058823 | 1.97682629 | 144.30194100 |
| 2026-01-03 | 0.00002067 | 12.65985834 | 0.00058229 | 1.95976264 | 144.64015779 |
| 2026-01-02 | 0.00002107 | 13.20000000 | 0.00061200 | 2.01695793 | 149.13405347 |
| 2026-01-01 | 0.00001943 | 14.47456100 | 0.00057080 | 1.84382154 | 134.61306572 |
| 2025-12-31 | 0.00001888 | 14.47456100 | 0.00055954 | 1.80749096 | 131.43807659 |
| 2025-12-30 | 0.00001869 | 14.47456000 | 0.00056564 | 1.78994770 | 137.00000000 |
| 2025-12-29 | 0.00001955 | 13.98435962 | 0.00057651 | 1.84418492 | 137.05884268 |
| 2025-12-28 | 0.00001865 | 13.47065908 | 0.00055954 | 1.76000000 | 133.50000010 |
| 2025-12-27 | 0.00001850 | 12.64769186 | 0.00054851 | 1.72700000 | 130.80000000 |
| 2025-12-26 | 0.00001714 | 12.52841804 | 0.00052186 | 1.65298664 | 125.29604115 |
| 2025-12-25 | 0.00001692 | 12.64769186 | 0.00050823 | 1.64000000 | 123.06016811 |
| 2025-12-24 | 0.00001701 | 10.86049483 | 0.00045577 | 1.60330000 | 120.40000000 |
| 2025-12-23 | 0.00001668 | 10.76951223 | 0.00050893 | 1.58770000 | 120.65500000 |
| 2025-12-22 | 0.00001621 | 10.61000000 | 0.00047525 | 1.58848765 | 118.72864807 |
| 2025-12-21 | 0.00001657 | 10.61000000 | 0.00047419 | 1.61000000 | 120.39600000 |
| 2025-12-20 | 0.00001643 | 10.68026999 | 0.00045810 | 1.62041626 | 120.87861208 |
| 2025-12-19 | 0.00001687 | 10.60000000 | 0.00051156 | 1.61701647 | 120.65511394 |
| 2025-12-18 | 0.00001681 | 10.60000000 | 0.00051157 | 1.60437253 | 120.89390727 |
| 2025-12-17 | 0.00001750 | 10.66000000 | 0.00052708 | 1.64000000 | 127.56492895 |
| 2025-12-16 | 0.00001788 | 10.66000000 | 0.00051157 | 1.66951651 | 128.33031852 |
| 2025-12-15 | 0.00001705 | 12.04542082 | 0.00050650 | 1.63662043 | 126.58016000 |
| 2025-12-14 | 0.00001816 | 11.53811344 | 0.00052708 | 1.75467865 | 131.43807659 |
| 2025-12-13 | 0.00001777 | 10.95041275 | 0.00052708 | 1.77549784 | 133.81818569 |
| 2025-12-12 | 0.00001788 | 12.64769186 | 0.00051669 | 1.70307380 | 129.10030046 |
| 2025-12-11 | 0.00001765 | 12.64769186 | 0.00050148 | 1.73730559 | 131.43807659 |
| 2025-12-10 | 0.00001764 | 12.64769186 | 0.00046763 | 1.77521771 | 133.81802654 |
| 2025-12-09 | 0.00001794 | 12.64769186 | 0.00050650 | 1.77187624 | 133.42100000 |
| 2025-12-08 | 0.00001827 | 12.64769186 | 0.00052196 | 1.72675994 | 132.15853004 |
| 2025-12-07 | 0.00001798 | 11.12868945 | 0.00052708 | 1.68621160 | 129.10030044 |
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: Buy just know COIN/USD for win1000%
okika: Internet is turned off in Iran, I hope that Gonewiththewind is OK :(




티커: